The official hryvnia exchange rate against foreign currencies as of January 23, 2025 was published by the National Bank of Ukraine, IZ reports with reference to the NBU.
Numerical code | Letter code | Number of currency units | Currency name | Official rate (UAH) |
---|---|---|---|---|
036 | AUD | 1 | Australian dollar | 26.4174 |
944 | AZN | 1 | Azerbaijani manat | 24.7221 |
933 | BYN | 1 | Belarusian Ruble | 15.2779 |
975 | BGN | 1 | Bulgarian Lev | 22.4329 |
410 | KRW | 100 | Won | 2.9333 |
344 | HKD | 1 | Hong Kong Dollar | 5.3974 |
208 | DKK | 1 | Danish Krone | 5.8806 |
840 | USD | 1 | United States Dollar | 42.0325 |
978 | EUR | 1 | Euro | 43.8735 |
818 | EGP | 1 | Egyptian Pound | 0.8354 |
You can read more about investment strategies in 2025 in the article Dollar or Euro: Which Currency to Choose for Investment in 2025? In it, experts analyze current economic trends, compare the stability of the dollar and the euro, and offer practical advice for investors.