Site icon Baltimore Chronicle

NBA. Victory Lakers, Timbervulves and Maveriks, Orlando is inferior to Denver

Sacramento suffers a fiasco in the game with Portland

Getty images

On the night of February 7, six matches of the National Basketball Association of the National Basketball Association (NBA) were held.

Boston Celtics — Dallas Maveriks — 120: 127 (23:32, 33:35, 27:37, 37:23)

Minnesota Timberwulves — Houston Rockets — 127: 114 (32:33, 34:38, 26:27, 35:16)

Denver Nuggets — Orlando Magik — 112: 90 (25:26, 34:24, 33:17, 20:23)

Los Angeles Lakers — Golden STATE Warriorz — 120: 112 (34:21, 35:28, 21:30, 30:33)

Portland Trail Blaunt — Sacramento Kings — 108: 102 (27:27, 27:23, 25:27, 29:25)

Los Angeles Clippers — Indiana Piseres &# 8212; 112: 119 (42:22, 19:42, 27:20, 24:35)

Source

Source

Exit mobile version