| Aggregated News & Opinion Today’s posts in bigger type. Prior 2-3 days in smaller type. Obama's ACA didn't fix this: The U.S. wastes $1.8 Trillion per year on health care spending compared to the average of 2017 per capita costs of comparable yet profit-controlled advanced countries. Let's end price gouging and adopt profit-control practices too. To the point, 2017 US out-of-control per capita health care spending was $5322 more per person than in France, the highest rated system based on patient outcomes. Find all the New Yorker‘s coronavirus stories here. Find all Foreign Policy‘s coronavirus coverage here. ENVIRONMENT: The Trump Administration's Proposed Mercury Rollback Is Based on Flawed Analysis [Naturally. Nobody is this dumb, so Trump must be taking bribes to kill people. Seriously.] Dharna Noor | GIZMODO | 20.04.10
New study finds ocean ecosystems likely to collapse in 2020s and land species in 2040s unless global warming stemmed Fiona Harvey Environment correspondent | The Guardian | 20.04.10
Matt Ho | South China Morning Post | 20.04.10
Rare hole is result of low temperatures in atmosphere and is expected to disappear Fiona Harvey Environment correspondent | The Guardian | 20.04.08
Organisation’s evidence review shows wearing mask outside does not prevent infection Ian Sample Science editor | The Guardian | 20.04.08
ENVIRONMENT: Nearly half of global coal plants will be unprofitable this year -Carbon Tracker [Why would China build more and pollute more? Are their national political problems excuse enough?] China, which produces and consumes about half the world´s coal, might be considering building more coal plants to stimulate its economy in the wake of COVID-19, after the National Energy Administration announced it was ready to relax rules on coal power investment, the report said. By Nina Chestney / Source: Reuters | This Is Money | 20.04.08
Johns Hopkins health security expert Tom Inglesby discusses the need for widespread testing, protective equipment and face coverings.... By Tanya Lewis | Scientific American | 20.04.07
ENVIRONMENT: New renewable energy capacity hit record levels in 2019 [Stimulus and subsidies for fossil fuels—as Trump continues doing—are brazenly stupid now, assumed kick-back bribes not withstanding. Sickness and death from fossil fuel pollution and global warming must be stopped very soon, one way or another... Renewable energy is cheaper and doesn't kill.] Most new electricity globally was green and coronavirus bailouts must boost this further, says agency Damian Carrington Environment editor | The Guardian | 20.04.07
The health minister should look to other factors in Germany’s response – including a continually well-funded health system Peter Kuras | The Guardian | 20.04.06
HEALTH: Early Data Shows African Americans Have Contracted and Died of Coronavirus at an Alarming Rate [What is the cause of this Inconvenient Truth? This story has been updated to reflect that Illinois and North Carolina are breaking coronavirus cases down by race.] No, the coronavirus is not an “equalizer.” Black people are being infected and dying at higher rates. Here’s what Milwaukee is doing about it — and why governments need to start releasing data on the race of COVID-19 patients. by Akilah Johnson and Talia Buford | ProPublica | 20.04.06
HEALTH: US surgeon general warns of 'Pearl Harbor moment' as Americans face 'hardest week' [Does a hospital ship have a common HVAC duct system throughout the ship like cruise ships? Is there a special HEPA or other anti-viral filtering possible? Could such filters be made available for people's homes?] Tom McCarthy in New York and Oliver Laughland in New Orleans and Kari Paul in San Francisco | The Guardian | 20.04.06
HEALTH: 'Trump is killing his own supporters' – even White House insiders know it [With fewer uninformed citizens voting, might America actually become great again? Nope, no competent candidate is still running for President.] A plague is raging and the president is leaving the heartlands and blue-collar voters exposed. This could be the endgame Lloyd Green | The Guardian | 20.04.06
Bad journalists are howled at BOB SOMERBY in The DailyHowler | EVERY DAY
GOVERNMENT: Maryland Citizens’ Health Initiative Statement About Proposal to Use Unemployment Insurance Sign-Ups to Increase Health Insurance Enrollment Maryland Citizens’ Health Initiative President Vincent DeMarco released the following statement today:
“Maryland Citizens’ Health Initiative today delivered a letter to Governor Larry Hogan asking the state to take an innovative step to help people without health insurance sign up for affordable care. This could happen by asking Marylanders applying for state unemployment insurance to check a box on the application indicating they are interested in also enrolling in health insurance. Checking the box would start a process connecting the applicant with free or affordable health insurance options.... Vincent DeMarco | Maryland Citizens’ Health Initiative | 20.04.08
|
If world leaders do not fathom the growing threats to life on Earth, they must be removed from office. [REF: World Economic Forum] – Today's Posts: 4/11/20 –
| |||||||